| |
|
| |
Sprint:
Standard format ePunch results can be found here.
Extended format ePunch results can be found here.
Canoe-O:
Standard format ePunch results can be found here.
Extended format ePunch results can be found here.
|
 |
| Long Course | | 1 | JP & Brian | 1:00:05 |
| 2 | Erik Martinez | 1:01:51 |
| 3 | Preys/Baumgartner | 1:06:18 |
| 4 | Chris Svoboda | 1:10:24 |
| 5 | Emily Carroll | 1:12:42 |
| 6 | Tom | 1:13:49 |
| 7 | French Connection | 1:17:03 |
| 8 | Oxygen | 1:18:28 |
| 9 | Erika | 1:22:35 |
| 10 | Steve & Jill | 1:22:53 |
| 11 | Gordy | 1:23:17 |
| 12 | Ioana Sell | 1:24:08 |
| 13 | Julie Kleczek | 1:24:16 |
| 14 | Kerry O'Connor | 1:25:06 |
| 15 | Swanson | 1:27:37 |
| 16 | Atwood | 1:28:18 |
| 17 | Fix n Foot | 1:28:18 |
| 18 | Groulx | 1:33:26 |
| 19 | Howe & Lenz | 1:35:58 |
| 20 | Caffeine | 1:48:21 |
| 21 | Veita | 1:48:50 |
| 22 | TJ | 1:50:04 |
| 23 | The Canoesences | 2:02:57 |
| |
| Medium Course | | 1 | Wan Aza | 0:40:14 |
| 2 | Robin & Carl | 0:42:15 |
| 3 | Go Berserk | 0:48:15 |
| 4 | Williams | 0:48:34 |
| 5 | Solomon Undies | 0:51:31 |
| 6 | Paine | 0:54:07 |
| 7 | McConnell | 1:00:28 |
| 8 | Matt & Vicki | 1:02:55 |
| 9 | Hansen | 1:03:35 |
| 10 | Ury & Elena Backiv | 1:04:29 |
| 11 | Oar-ienteers | 1:16:46 |
| 12 | Awesome Health | 1:19:44 |
| 13 | Awesome Wealth | 1:23:55 |
| 14 | Patrick & Matt | 1:31:28 |
| 15 | Turkey Dogs | 1:54:48 |
| |
| Sprint Course | | 1 | Maricel Olaru | 0:08:29 |
| 2 | Steve Breese | 0:09:11 |
| 3 | Chris Svoboda | 0:12:14 |
| 4 | Lisa Mcnerney | 0:16:37 |
| 5 | Atwood | 0:17:11 |
| 6 | Jim Todd | 0:17:37 |
| 7 | French Connection | 0:18:11 |
| 8 | Griffen | 0:21:51 |
| 9 | Cronin Collen | 0:22:15 |
| 10 | Vita Veita | 0:25:01 |
| 11 | Adam | 0:26:48 |
| 12 | Brian Franklin | 0:33:35 |
| |
|
| |
Sprint:
Standard format ePunch results can be found here.
Extended format ePunch results can be found here.
Canoe-O:
Standard format ePunch results can be found here.
Extended format ePunch results can be found here.
|