Results
Snowgaine!
20 Feb 2010

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Related Links
Meet Director's Area

Related links

 

   
 

 

 

Team Event - 6 Hour
Team Name start time finish time overall time Time penalty

# of Points

Total Score
Wedali (3) 9:00:00 14:48:00 5:48:00   137 137
Bushwhacker (3) 9:00:00 14:48:00 5:48:00   133 133
Romanian Soup (2) 9:00:00 14:56:00 5:56:00   126 126
Brian Pfister/ JP Bordeleaux (2) 9:00:00 14:59:00 5:59:00   121 121
Furry Chupacabra (2) 9:00:00 14:41:00 5:41:00   117 117
Chris Gladwin/ Chuck Templeton (2) 9:00:00 14:58:00 5:58:00   108 108
Midwest Ice (2) 9:00:00 14:54:00 5:54:00   106 106
Team Enviromark-Ortho sp (3) 9:00:00 14:58:00 5:58:00   95 95
Transition Ecology (3) 9:00:00 14:51:00 5:51:00   93 93
Domination Station (2) 9:00:00 14:56:00 5:56:00   89 89
La Fat Ottre (2) 9:00:00 14:46:00 5:46:00   87 87
Team Fat Otter (2) 9:00:00 14:46:00 5:46:00   87 87
Fat & Fifty (2) 9:00:00 14:56:00 5:56:00   79 79
Fever River (2) 9:00:00 14:42:00 5:42:00   76 76
The BaDooms (2) 9:00:00 14:36:00 5:36:00   75 75
Klyle Shedd (2) 9:00:00 14:52:00 5:52:00   73 73
The Pain Train (2) 9:00:00 14:55:00 5:55:00   73 73
River Sharks (3) 9:00:00 14:30:00 5:30:00   72 72
Jenny the Great and others (3) 9:00:00 14:52:00 5:52:00   71 71
Hernann (2) 9:00:00 14:49:00 5:49:00   68 68
Child's Voice (2) 9:00:00 14:14:00 5:14:00   65 65
Carpe Diem (3) 9:00:00 14:53:00 5:53:00   65 65
M &L (2) 9:00:00 14:53:00 5:53:00   63 63
Salamander (2) 9:00:00 15:04:00 6:04:00 4 67 63
Ron Mexico (2) 9:00:00 14:57:00 5:57:00   62 62
Team Unknown (2) 9:00:00 14:53:00 5:53:00   61 61
pixie Dust (2) 9:00:00 14:54:00 5:54:00   59 59
Team Rover (2) 9:00:00 14:46:00 5:46:00   57 57
Team Apex (2) 9:00:00 14:48:00 5:48:00   51 51
Chto-Gde-Kogda (5) 9:00:00 14:55:00 5:55:00   36 36
G-14 classified (3) 9:00:00 14:48:00 5:48:00   32 32
Avalanche (2) 9:00:00 14:38:00 5:38:00   24 24
Three's Company (2) 9:00:00 12:39:00 3:39:00   18 18

 

 

Solo Event - 3 Hours
team name start time finish time overall time Time penalty # of Points Total Score
David Eaton 10:55:00 13:51 2:56:00   79 79
Viktor Nikolenko 9:00:00 12:04 3:04:00 4 53 49
Chris Svoboda 11:52:00 14:45 2:53:00   48 48
Carl Larsson 11:00:00 13:58 2:58:00   47 47
Kevin Teschendorf 11:49:00 13:54 2:05:00   40 40
Melanie Whitchelo 10:30:00 13:25 2:55:00   36 36
Jim Gordon 11:45:00 13:57 2:12:00   32 32
Jeff Pringle 11:43:00 14:45 3:02:00 2 33 31
Josh Carlson 11:30:00 14:27 2:57:00   26 26

 

   
Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.