Results
Waterfall Glen SW
13 Mar 2016

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Related Links
Meet Director's Area

Related links

 

   
 


We hope everyone had a great and muddy time on Sunday!

Split Times are available here.

 

White 2.600k
Name Class Club Time
1 Team Win     38:49
2 Laporte     40:54
3 The black banana     44:01
4 Blue bananas     44:45
5 Isabella Main     45:34
6 Wolves     47:58
7 The thirsty bears     54:21
8 bob     61:06
9 no compass     61:58
10 Pokemon     68:28
11 Drainville     71:43
12 fab     116:58
13 The runners     121:49
  The Guys     DNF
Yellow 3.300k
Name Class Club Time
1 MAGNUS     31:35
2 mitcherico     46:22
3 Jones     47:52
4 Alex & Dave     58:26
5 martinez     63:43
  Cucumber Lime     DNF

Orange Score-O        0.0k

Name Class Club Time Score Gross Score Penalty Bonus
1 Alex & dave     55:09 -16 39 55 0
2 Otto & Greta     77:12 -108 57 165 0

Green Score-O        0.0k

Name Class Club Time Score Gross Score Penalty Bonus
1 lisa mac     58:04 125 125 0 0
2 Ayers   CAOC 59:32 99 99 0 0
3 Wheeling 1     63:37 44 64 20 0
4 Wheeling 3     66:53 8 43 35 0
5 Wheeling 2     71:08 7 67 60 0

Red Score-O        0.0k

Name Class Club Time Score Gross Score Penalty Bonus
1 Oivind Naess   CAOC 67:23 253 253 0 0
1 Maricel Olaru   CAOC 67:07 253 253 0 0
1 Sergei Kalugin     63:00 253 253 0 0
4 TomLaraia     73:40 242 242 0 0
5 Jan Erik   CAOC 66:08 235 235 0 0
6 Natalia Deconescu   CAOC 67:05 212 212 0 0
7 Stanimir Pandelov   CAOC 80:09 206 236 30 0
8 ivan petrov     81:47 200 235 35 0
9 Essi     66:50 183 183 0 0
9 Jeff Porter   CAOC 73:44 183 183 0 0
11 Michael Reese   CAOC 74:14 175 175 0 0
12 Eric Anderson     72:47 174 174 0 0
13 Raef     75:13 166 171 5 0
14 Joe Sehnal   CAOC 69:40 161 161 0 0
15 Kyle     74:15 155 155 0 0
16 pinkepank     77:43 147 162 15 0
17 Antonina Kuzmis   CAOC 77:50 143 158 15 0
18 Mladen     76:10 142 152 10 0
19 keating     77:37 111 126 15 0
20 Leonid Shatskin   CAOC 73:21 110 110 0 0
21 Rooney     74:41 107 107 0 0
22 Patrick Coneff   CAOC 79:15 104 129 25 0
23 Chris Gladwin   CAOC 102:56 101 241 140 0
24 Henke     77:11 88 103 15 0
25 Dunk     67:55 74 74 0 0
26 troop 965 crew1     77:50 62 77 15 0
27 Przybyla     73:56 41 41 0 0
28 Troop 965 Crew2   CAOC 78:57 7 27 20 0
29 Madeline     105:08 -8 147 155 0
30 John Paddock     114:25 -12 188 200 0

 

 

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.