Big Blues Ramble 2007Sun 10/21/2007 8:55 PM
Overall resultscreated by MT2003 © Stephan Krämer 2007

  Pl Name                       Club                                   Class            S1             S2       Total Time 



                                               

   1 Sackett, Joseph            CAOC Chicago Area Orienteering Club    M-12          49:34    1     35:35    1     1:25:09 
   2 Naess, Jan Erik            CAOC Chicago Area Orienteering Club    M-10          44:06    2     43:00    1     1:27:06 
   3 Naess, Magnus              CAOC Chicago Area Orienteering Club    M-White       43:54    1     44:45    1     1:28:39 

     Sackett, Katie             CAOC Chicago Area Orienteering Club    F-12          26:58    1        mp                  
     Shaw, Conner               CAOC Chicago Area Orienteering Club    M-10          25:04    1                            
     Kelly, Deanta              CAOC Chicago Area Orienteering Club    F-10          56:09    1                            
     Shaw, Summer               CAOC Chicago Area Orienteering Club    F-10                         49:35    1             



                                               

   1 Williams, Katie            OCIN O Club of Cincinnati              F-14          28:35    1   1:56:37    1     2:25:12 
   2 Klaben, Debra              CAOC Chicago Area Orienteering Club    F-Yellow      43:30    1   1:44:37    2     2:28:07 

     Tullis, Jennifer           ICO Indiana Crossroads Orienteers      F-Yellow    1:20:36    2                            
     Maxfield, Sari             CAOC Chicago Area Orienteering Club    F-Yellow                     51:26    1             



                                               

   1 Koptelov, Andrey           ROC Ramblers Orienteering Club         M-16          30:31    1     57:10    1     1:27:41 
   2 Friddle, Peter             CAOC Chicago Area Orienteering Club    M-Orange      42:31    2     53:05    1     1:35:36 
   3 Gurney, Noah               NEOOC NE Ohio Orienteering Club        M-Orange    1:01:19    3   2:12:52    2     3:14:11 

     Hamilton, Mary             OLOU Orienteering Louisville           F-16          50:12    1        mp                  
     Chupack, Scott             CAOC Chicago Area Orienteering Club    M-Orange      41:45    1                            
     Chupack, JC                CAOC Chicago Area Orienteering Club    F-Orange    1:18:23    1                            



                                               

   1 Maxfield, Clark            CAOC Chicago Area Orienteering Club    M65+          48:35    1   1:42:19    1     2:30:54 
   2 Hawkes-Teeter, Susan       EMPO Empire Orienteering Club          F55+        1:37:17    1   1:58:33    1     3:35:50 
   3 Dell, Claire               OCIN O Club of Cincinnati              F65+        1:24:24    1   2:41:27    1     4:05:51 

     Hamilton, Jeff             OLOU Orienteering Louisville           M-Brown     1:10:26    1        mp                  
     Hollowell, Thomas          SMOC Southern Michigan O Club          M65+        1:32:27    3        mp                  
     Birks, Chris               CAOC Chicago Area Orienteering Club    M-Brown     1:16:28    2                            
     Newman, Charles            SMOC Southern Michigan O Club          M65+          52:49    2                            
     Novak, Gilbert             CAOC Chicago Area Orienteering Club    M65+            dnf                                 
     Young, Valerie             SLOC St. Louis Orienteering Club       F-18                       2:04:49    1             



                                               

   1 Waldo, Rick                SMOC Southern Michigan O Club          M50+          35:05    1   1:14:07    1     1:49:12 
   2 Newman, Allan              SMOC Southern Michigan O Club          M60+          46:48    1   1:23:42    1     2:10:30 
   3 Klaben, Gary               CAOC Chicago Area Orienteering Club    M50+          45:12    2   1:31:15    2     2:16:27 
   4 Shatskin, Leonid           CAOC Chicago Area Orienteering Club    M55+          51:35    4   1:27:56    1     2:19:31 
   5 Bullions, Bob              HVO Hudson Valley Orienteering         M60+          51:21    2   1:30:01    2     2:21:22 
   6 Armstrong, Rick            SLOC St. Louis Orienteering Club       M55+          49:05    2   1:33:42    2     2:22:47 
   7 Preobrazhensky, Sergei     COO Central Ohio Orienteers            M-18          39:10    1   1:44:46    2     2:23:56 
   8 Boltz, Bob                 NEOOC NE Ohio Orienteering Club        M55+        1:01:13    8   1:36:31    3     2:37:44 
   9 Schwarz, Rudy              SLOC St. Louis Orienteering Club       M55+          54:03    5   1:44:15    4     2:38:18 
  10 Klaben, John               CAOC Chicago Area Orienteering Club    M-18          59:40    2   1:39:36    1     2:39:16 
  11 Wilkison, Rob              DVOA Delaware Valley O Association     M55+          50:12    3   1:49:33    5     2:39:45 
  12 Parsons, Mark              TSN Tucson Orienteering Club           M60+          51:23    3   1:49:23    3     2:40:46 
  13 Hawkes-Teeter, Philip      EMPO Empire Orienteering Club          M60+          51:34    4   1:53:14    4     2:44:48 
  14 Donahue, Megan             SMOC Southern Michigan O Club          F40+        1:06:49    1   1:51:22    1     2:58:11 
  15 Clatterbuck, Paul          PTOC Possum Trot Orienteering Club     M55+          58:40    7   2:03:46    6     3:02:26 
  16 Young, Jerry               OCIN O Club of Cincinnati              M50+          56:59    4   2:11:07    3     3:08:06 
  17 Jones, Mary                OK Orienteering Kansas                 F40+        1:16:24    3   1:53:10    2     3:09:34 
  18 Naess, Janet               CAOC Chicago Area Orienteering Club    F35+        1:04:31    1   2:06:40    1     3:11:11 
  19 McNerney, Lisa             CAOC Chicago Area Orienteering Club    F45+        1:08:32    1   2:30:44    1     3:39:16 
  20 Keating, Michael           SMOC Southern Michigan O Club          M60+        1:43:22    6   2:09:56    5     3:53:18 
  21 Tullis, Eric               ICO Indiana Crossroads Orienteers      M-Green     1:23:26    3   2:32:45    2     3:56:11 
  22 Carr, Lisa                 NTOA North Texas Orienteering Assoc    F40+        2:09:55    5   2:12:43    3     4:22:38 
  23 Veita, Vita                ICO Indiana Crossroads Orienteers      F50+        1:55:21    1   2:34:54    1     4:30:15 
  24 Preobrazhensky, Alexander  COO Central Ohio Orienteers            M60+        2:08:38    7   2:34:29    6     4:43:07 
  25 Barry, Linette             ICO Indiana Crossroads Orienteers      F40+        2:04:09    4   2:40:32    4     4:44:41 
  26 Barry, Andrew              ICO Indiana Crossroads Orienteers      M-Green     2:07:26    4   2:45:19    3     4:52:45 
  27 Sackett, Jill              CAOC Chicago Area Orienteering Club    F45+        1:43:45    2   3:47:18    2     5:31:03 

     Arnett, Dick               OCIN O Club of Cincinnati              M60+        1:30:08    5        mp                  
     Henke, Paul                CAOC Chicago Area Orienteering Club    M50+             mp        3:28:31    4             
     Hughes, Steve              NEOOC NE Ohio Orienteering Club        M-Green       50:58    1        mp                  
     Swift, Bill                OCIN O Club of Cincinnati              M55+          49:02    1        mp                  
     Baumgartner, Al                                                   M-Green                         mp                  
     Bily, Mike                                                        M-Green     1:14:26    2                            
     Kelly, Patrick             COC Cascade Orienteering Club          M50+        1:18:39    5                            
     Pospisil, Krista           CAOC Chicago Area Orienteering Club    F40+        1:07:54    2                            
     Preys, Nick                CAOC Chicago Area Orienteering Club    M-Green                    2:18:11    1             
     Rollins, Carle             CAOC Chicago Area Orienteering Club    M55+          55:28    6                            
     Todd, Jim                  CAOC Chicago Area Orienteering Club    M50+          53:07    3                            



                                               

   1 Teschendorf, Kevin         BGR Badger Orienteering Club           M45+          34:23    1   1:07:27    3     1:41:50 
   2 Gagarin, Peter             CSU Cambridge Sports Union             M45+          39:34    3   1:05:53    2     1:45:27 
   3 Eglinski, Mike             OK Orienteering Kansas                 M40+          38:27    1   1:10:37    1     1:49:04 
   4 Voit, Mark                 SMOC Southern Michigan O Club          M45+          48:43    4   1:01:59    1     1:50:42 
   5 Shaw, Jeff                 CAOC Chicago Area Orienteering Club    M40+          42:35    3   1:21:02    3     2:03:37 
   6 Mayer, Jiri                SKOB Havirov                           M40+          42:26    2   1:21:48    4     2:04:14 
   7 Bullard, Kathy             CAOC Chicago Area Orienteering Club    F21+          48:21    1   1:19:09    1     2:07:30 
   8 Sabataitis, Kristijonas    CAOC Chicago Area Orienteering Club    M35+          44:15    1   1:25:23    1     2:09:38 
   9 Ahlswede, Karl             DVOA Delaware Valley O Association     M45+        1:01:35    7   1:17:14    4     2:18:49 
  10 Trzicky, Josef             SKOB Havirov                           M40+          43:55    4   1:35:36    6     2:19:31 
  11 Minium, Mike               OCIN O Club of Cincinnati              M45+          39:14    2   1:41:46    6     2:21:00 
  12 Regan, Paul                HVO Hudson Valley Orienteering         M45+          51:51    6   1:36:21    5     2:28:12 
  13 Webber, David              HVO Hudson Valley Orienteering         M45+          50:05    5   1:42:43    7     2:32:48 
  14 Graube, Peter              BAOC Bay Area Orienteering Club        M45+        1:03:32    8   2:04:30   10     3:08:02 
  15 Koptelov, Oleg             ROC Ramblers Orienteering Club         M45+        1:15:51   11   1:57:26    9     3:13:17 
  16 Young, Mark                SLOC St. Louis Orienteering Club       M45+        1:28:49   12   1:48:44    8     3:17:33 
  17 DeYoung, Brian             OCIN O Club of Cincinnati              M45+        1:15:09   10   2:14:40   11     3:29:49 

     Sell, Ioana                BGR Badger Orienteering Club           F21+             mp        1:27:09    2             
     Brackebusch, Scott         BGR Badger Orienteering Club           M40+                       1:22:27    5             
     Burns, David               CAOC Chicago Area Orienteering Club    M40+        1:44:15    5                            
     Favale, Tom                CAOC Chicago Area Orienteering Club    M45+        1:09:06    9                            
     Kratka, Milan              CAOC Chicago Area Orienteering Club    M40+                       1:53:14    7             
     Kuzmis, Antonina           CAOC Chicago Area Orienteering Club    F21+                       1:58:41    3             
     Montgomery, Andy           CAOC Chicago Area Orienteering Club    M40+                       2:23:21    8             
     Sackett, Joe               CAOC Chicago Area Orienteering Club    M40+            dns        1:11:37    2             
     Svobodny, Tom              MVOC Miami Valley Orienteering Club    M45+                            mp                  
     Thoma, Maja                BGR Badger Orienteering Club           F21+          50:33    2                            



                                               

   1 Hawkins, William           CSU Cambridge Sports Union             M21+          35:29    1   1:16:13    1     1:51:42 
   2 Pihel, Mikael              OKT OK Tisaren                         M21+          36:53    2   1:17:30    2     1:54:23 
   3 Olaru, Maricel             CAOC Chicago Area Orienteering Club    M21+          41:43    4   1:18:13    3     1:59:56 
   4 Hawkes-Teeter, Martin      EMPO Empire Orienteering Club          M21+          39:31    3   1:32:26    5     2:11:57 
   5 Carr, Thomas               NTOA North Texas Orienteering Assoc    M21+          53:50    8   1:22:46    4     2:16:36 
   6 Good, Ted                  QOC Quantico Orienteering Club         M21+          43:44    6   1:37:32    6     2:21:16 
   7 Buckley, Eric              SLOC St. Louis Orienteering Club       M21+          42:31    5   1:45:39    7     2:28:10 
   8 Yip, Gerald                OCIN O Club of Cincinnati              M21+        1:34:36   12   2:21:30   10     3:56:06 
   9 Porter, Jeff               CAOC Chicago Area Orienteering Club    M21+        1:25:05   10   2:51:25   11     4:16:30 
  10 Regenold, Stephen          MNOC Minnesota Orienteering Club       M21+        1:29:03   11   3:03:56   13     4:32:59 
  11 Regenold, Chuck            MNOC Minnesota Orienteering Club       M21+        2:02:08   13   3:21:24   14     5:23:32 

     Gladwin, Chris             CAOC Chicago Area Orienteering Club    M21+                       2:57:36   12             
     Guskov, Igor               SMOC Southern Michigan O Club          M21+        1:02:14    9                            
     Martinez, Erik             CAOC Chicago Area Orienteering Club    M21+                       2:00:46    9             
     Thoma, Marco               BGR Badger Orienteering Club           M21+          46:36    7                            
     Gordon, Jim                CAOC Chicago Area Orienteering Club    M21+            dns        1:55:21    8