Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

 

 

Snowgaine article

   

Results—February 8, 2003
Snowgaine!
Mississippi Palisades State Park

Snowgaine results
Team Score Controls Time
1. Charlie & Kevin 59 22 3:56
2. Rob Harsh & Aaron Rourke 59 22 4:14
3. Choppers 59 22 5:29
4. PQRs 59 22 5:44
5. Kansas - Chicago 57 21 5:58
6. Team Environmark 56 19 5:50
7. Brewer / Wohrley 56 19 5:59
8. Dubuque 55 19 5:51
9. Pfeiffer / Hutchinson 53 19 5:33
10. Polina S. & Evgeniy S. 51 16 5:45
11. Uncalled Four (SirPhinUSA) 51 17 5:51
12. Whelan / Johnson 49 17 5:48
13. Bonfield / Gerace 47 17 5:39
14. Carl & Marie Larsson 47 18 5:48
15. Grumpy Dogs 45 18 5:20
16. Team for Hire 43 17 5:48
17. Zacker & Wasilowski 42 16 4:26
18. Bollig / Teschendorf 41 15 5:55
19. John & Mary Puskar 36 15 5:38
20. Linda, Jack & Cam 34 15 5:41
21. Nytko 31 12 5:45
22. Brian & Mike 28 10 4:26
23. Team Mac 24 11 5:14
24. Team Friddle 22 8 4:57
25. Nord / Schard 20 7 4:05
26. Wise / Miller 18 7 5:10
27. Kelley / Rogers / Rogers / Delks 1 1 3:49
  Geneva / Anna 0   2:02
  Reid / Aidala 0   DNF
 
Geocaching results
Team Score Controls Time
1. Three Blind Mice
(Greenback, Genius Loci, Spyderuser)
35 14 5:40
2. a_cubed & kevman42 27 9 4:56
3. Geogeeks (Radakovitz-Family) 14 7 5:19
4. Cache_Finder 14 7 5:19
5. Nitecacher 12 5 3:59
6. Dad and the Dynamic Duo 8 3 3:58
7. Reid / Reid / McDonald / Rosenwinge 5 3 4:45
Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.