Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

 

 

Meet Article

   

Result—Lincoln Park
March 9, 2003

Long Course (60 minutes)
Name Time Raw Penalty Missed Qs Overall
1. Kathy Bullard 48 76 0 -2 74
2. Kyle Ryberg 58 73 0 -7 66
3. Templeton Group 59 59 0 -6 53
4. Michael Collins 65 78 -25 -2 51
5. Rob Harsh 59 65 0 -15 50
6. Jim Gordon 60 45 0 0 45
7. Kerry and Sue 59 42 0 0 42
8. Ray Daniels 53 45 0 -5 40
9. Jeff Shaw 61 47 -5 -3 39
10. George Leonard 59 39 0 -2 37
10. Horwath Group 59 37 0 0 37
12. Russ Rumbaugh 54 35 0 0 35
12. Jeff Konker 59 37 0 0 35
14. John Jaeger 60 36 0 -5 31
15. Eibl Group 59 31 0 -5 26
16. Hugh Mainard 55 31 0 -7 24
17. Dale Cooney 64 49 -20 -5 24
18. Bonnie Katubig 60 29 0 -9 20
19. Falk Group 61 34 -5 -10 19
20. Tom Lok 34 25 0 -7 18
21. Gale Teschendorf 62 35 -10 -8 17
22. Jones Group 56 24 0 -8 16
23. Demczak Group 59 13 0 -3 10
  Maricel Olaru 57 0 0 0 0
  Eugene Backiev 59 20 0 -21 0
  Collin ONeill 68 40 -40 -5 0
  Tim and Greg 68 39 -40 0 0
  Tom and Danny 68 20 -40 -7 0
  Tom Favale 69 22 -45 -10 0
  Viktor Nikolenko 86 70 -130 -10 0
  Pond Group 96 50 -180 -8 0
  Greg Wojcicki 112 60 -290 -13 0
             
Short Course (45 minutes)
Name Time Raw Penalty Missed Qs Overall
1. Hart and Dunn 45 18 0 0 18
2. Ury Backiev 45 21 0 -8 13
  Amy Kozy 51 14 -30 0 0
  Jeff Markus 53 19 -40 -2 0
  Mike Gorcowski 58 9 -65 -2 0
  Natalia Babeti 58 22 -65 -2 0

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.