Result—Deer Grove
November 14, 2004

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

 

 

 

   
White Course
1. Danila Pterov (2) 29:05
2. Jason Helis (2) 29:33
3. Taft NJROTC Thomas Mirsa 29:42
3. Taft NJROTC #4 (2) 29:42
5. L & L (2) 30:30
6. Lori & Chistine (2) 31:33
7. Tim Grabacki 33:01
8. Clint Kushida (2) 35:11
9. Taft NJROTC #2 (2) 35:43
10. Robert Miller 37:49
11. Luis Bolaletti 38:38
12. Taft NJROTC Nicole Soludezyk (2) 38:55
13. Ron Saluski (2) 39:50
14. Taft NJROTC Jennifer 40:10
15. Elm Gophers IL (4) 41:36
16. Taft NJROTC Jake H. 41:55
17. Taft NJ ROTC Natalia Gradek 42:00
18. Randy Geraldi (2) 43:02
19. Taft NJROTC #3 (2) 43:15
20. Delta Force 777 (4) 43:20
21. Taft NJROTC #1 (2) 43:50
22. Taft NJROTC #5 (2) 45:18
23. Taft NJROTC Jonathan J. (Edwards) (2) 48:20
24. Christina Collins 48:50
25. Raptors (3) 48:53
26. Jim Van Eaton (3) 49:35
27. Glenn Luebke (2) 51:01
28. Gino Pontello (2) 52:01
29. Fier (6) 52:02
30. Kivlahan Group (6) 53:30
31. Strother (4) 53:50
31. Garret & Ian Haider (2) 53:50
33. Alex (4) 54:40
34. Scout Pack 55 C (5) 55:50
35. Pack 55 B (4) 56:00
36. December Avengers (4) 57:07
37. R.J. Taylor (2) 57:45
38. Sam Abruscato 58:40
39. Alpha Force (3) 60:15
40. Cari C 60:25
41. Scout Pack 55 A (5) 60:38
42. Kathy Eaton 60:55
43. Brunner (3) 62:13
44. Wheeling 6 Morse (2) 62:32
45. Z B Bees (4) 63:35
46. Skulski (5) 64:14
47. Toro (4) 70:12
48. Marlon (7) 74:18
49. Dana Mills (2) 74:30
50. People (4) 79:43
51. Joe Dilllier Group (4) 86:36
52. Baczek/Turchik (7) 87:23
53. Klein (2) 87:23
54. Mark & John Hattas (2) 115:33
55. Taft NJROTC Jennifer 132:54
55. Chris Lopez 132:54
55. Taft NJROTC Javier Santiago 132:54
 
Yellow Course
1. Dan Curley 45:02
2. Lost Finders (4) 53:25
3. Pohl (4) 54:52
4. Troup 166 #2 (4) 58:16
5. Troup 166 #3 (4) 58:55
6. Erik Morimoto 59:17
7. Robert Peterson (2) 63:25
8. VEJAS (2) 73:08
9. Girls on a Mission (2) 81:03
10. Konczewski Family (3) 83:03
11. Kent Jean (4) 84:40
12. Ben Margolis (2) 87:20
13. Troop 166 Group 1 (5) 88:17
14. TCT 88:40
15. 3 Feathers (5) 88:43
16. ZB Bees 1 (5) 91:30
17. ZB Stingers (5) 92:12
18. A & C Wotal 92:38
19. Brendel 95:13
20. Taft NJROTC Mark Gehke 98:29
21. Durkin (2) 101:17
22. Nick Freys (3) 101:51
23. Jerry Kryczka (4) 106:00
24. Kathy (2) 109:18
25. Jennifer Simmers (3) 109:57
26. Clueless Duo (2) 114:30
27. M. Herlihy 122:58
28. Tom Cregan Group (4) 133:00
29. Eagles (2) 136:26
30. The Down Low (2) 138:38
31. The Beaners 144:10
32. Welland Group (3) 147:20
33. Don Doyle (2) 154:45
34. Kelly McGreevey (2) 184:21
  Goblins (5) DNF
  Craig Christofidis (2) DNF
 
Orange Course
1. Scott Brackenbush 55:50
2. John Klaben 65:35
3. Igor Ignatou 67:11
4. Audrey Petrov 70:13
5. Mark & Marry Biernacki (2) 73:20
6. Kurt Fuqua 89:11
7. Lee Grant 89:34
8. Vernon Seribo 91:30
9. Scott Couillard 92:07
10. Bill Bollig 92:28
11. John Howland 93:10
12. Virgil Seribo 94:40
13. Tom Williams 95:53
14. Jim Koppensteiner 96:15
15. Ron Scott 96:58
16. Diablos De Tierra (3) 99:09
17. Ernie & Laura Lockwood (2) 101:12
18. Molly's Team (3) 107:20
19. Kevin Cutts (2) 110:50
20. Ed Peterson 112:00
21. Martha Lietz 115:45
22. North Chicago #2 (4) 116:30
23. Team Cuyler (2) 116:59
24. Brian Fleming 118:28
25. Elizabeth Dunn 120:30
26. Danny Bobrow 123:26
27. Fred Hess 123:30
28. Taft NJROTC Paul Correa 124:34
29. Taft NJROTC Michelle Gayton 126:00
30. North Chicago NJROTC (4) 127:12
31. Ray & Nancy Stoddard (2) 129:49
32. Scott Goldstein 130:11
33. Matt & Vicki (2) 133:23
34. Mike Edens 135:43
35. Around the Horn 138:26
36. Marianela Nelson 145:59
37. John Pearson 151:04
38. Landry (3) 152:23
39. Amy Malone 154:10
40. Polka Dots (2) 156:04
41. Gil Novak 183:48
42. Yin Yang "A" (3) 193:00
43. Snitty Beatles (7) 286:39
  Tobaggan Runners (2) DNF
  Julie Kase DNF
  Ralph Feeney (2) DNF
  WHS #2 (6) DNF
  Kent & Cole-Rockies (6) DNF
  North Chicago NJROTC 3 (4) DNF
  Sackett Group (3) DNF
  David Schafer DNF
  Derek Hunter DNF
  Pooka (3) DNF
  Sari Ranitanev DNF
  Troop 37 (8) DNF
  Brocks & Cindy Fuller (2) DNF
 
Pink Course
1. ZB Gold 61:19
2. ZB 317 62:21
3. ZB Grunts 64:17
4. Lori & Chistine (2) 105:35
 
  Green Course Time Penalty Controls Score
1. Leonid Shatskin 81:43 0 19 19
2. David Larsson 84:18 0 19 19
3. Andrew Wells 84:18 0 19 19
4. Marie Larson 90:00 0 19 19
5. Alan Holtan 85:25 0 18 18
6. Ioana Niccolaescu 68:08 0 17 17
7. Polina Savchenko 82:22 0 17 17
8. Milan Kratka 89:36 0 17 17
9. Bill Horman 84:50 0 15 15
10. Boris 86:22 0 15 15
11. Bruce Atwood 88:30 0 15 15
12. Chris Birks 76:04 0 13 13
13. Michael Chaney 80:18 0 12 12
14. Tom Favale 88:58 0 12 12
15. Vita Veita 88:57 0 11 11
16. Drew Bolda 85:35 0 10 10
17. Wendy Todd 86:40 0 9 9
18. Bob Dittrich 87:17 0 8 8
19. Siegel/Bryan (2) 94:20 5 11 6
20. Daniels Trio (3) 85:00 0 5 5
21. Wheeling Three (3) 93:15 4 9 5
22. Jeff Porter 94:03 5 5 0
23. Ron Szachowicz 99:28 10 8 0
24. Chris Dirks 106:04 17 13 0
 
  Red Course Time Penalty Controls Score
1. Maricel Olaru 71:21 0 25 25
2. Valentas Totoris 74:12 0 25 25
3. Charlie Shahbazian 74:16 0 25 25
4. Mikhail Pekour 79:24 0 25 25
5. Carl Larsson 79:39 0 25 25
6. Kevin Teschendorf 80:04 0 25 25
7. Dimitri Perchonok 83:32 0 25 25
8. Petri Ketola 86:20 0 25 25
9. Michael Collins 89:49 0 25 25
10. Victor Nikolenko 79:52 0 23 23
11. Kristijonas Sabataitis 83:29 0 22 22
12. Joe Sackett 88:01 0 22 22
13. Mona Sell 87:15 0 21 21
14. Evgen Myronov 87:24 0 21 21
15. Go Berserk (2) 90:30 1 22 21
16. Natalia Babeti 93:28 4 24 20
17. Harrison/Vanek (2) 81:47 0 19 19
18. Rollins Todd 86:25 0 19 19
19. Rob Harsh 87:19 0 19 19
20. Rich Jerrard 89:17 0 17 17
21. Gary Klaben 92:00 2 19 17
22. Bill Papendick 89:10 0 16 16
23. Nathan Gray 91:11 2 18 16
24. Clark Maxfield 87:10 0 14 14
25. Rich Pestiley 90:10 1 15 14
26. Rich Zak 89:59 0 13 13
27. Svetlana Sergueeva 84:47 0 12 12
28. Rex Winterbottom 102:30 13 25 12
29. Laura Moss 86:55 0 11 11
30. Tony Campbell 100:33 11 18 7
31. Paul Basbigill 101:44 12 12 0
32. Rod McLennon (2) 115:00 25 25 0
33. Adam Siegel 115:50 26 15 0
34. Serious (3) 118:21 29 24 0
35. Tod McMeen 135:00 45 8 0
Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.