Results—Lincoln Park
March 20, 2005

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

 

Meet article

   
Short Course (60 minutes)
50 Controls - 150 points possible - 3 points/minute ovetime penalty
        Points
    Controls Time Raw Overtime Wrongs Net
1. Kratka, Milan 24 59 68   -7 61
2. Urquhart, Tim 24 60 62   -4 58
3. Mainard, Hugh 22 58 60   -7 53
4. Savchenko, Polina 14 60 49     49
5. Schwetter & Trzicky 21 59 52   -5 47
6. Nelson, Marianela 17 58 46     46
7. Goolsbee, Austan 20 62 54 -6 -4 44
8. Istrate, Livia 20 60 46   -3 43
9. Allen Group 17 57 42   -1 41
10. Inabinet, Jeremy 16 59 42   -3 39
11. Newman, Jim 18 60 41   -2 39
12. Jackson 21 61 39 -3 -2 34
13. Favale, Tom 18 56 36   -3 33
14. Kuzmis, Tonya 14 62 39 -6 -1 32
15. Nutt, Tom 18 62 39 -6 -1 32
16. Maselli, Mike 16 54 34   -3 31
17. Lawniczak, Michelle 9 61 32 -3   29
18. Stoddard, Ray & Nancy 12 59 25     25
19. Bukovsky Group 14 55 23   -1 22
20. Rogers, Theresa 15 64 33 -12 -2 19
21. Szekely, Kinga 9 49 18   -1 17
22. Coghill Group 9 60 21   -4 17
23. Panagos, Nicholas 10 58 16   -1 15
24. Hernandez Group 8 59 13     13
25. Rogers, Ann 16 67 37 -21 -4 12
26. Collins, Christina & Erin 12 62 19 -6 -2 11
27. Renn Group 8 66 24 -18   6
28. Bevis Group 16 73 40 -39   1
  Carlsen Group* 28 142 67 -240 -8 0
  Felicelli Group 9 62 16 -6 -12 0
 
  *This group received a defective Clue Sheet without control numbers, but completed the course anyway...
 
Long Course (90 minutes)
50 Controls - 150 points possible - 3 points/minute ovetime penalty
        Points
    Controls Time Raw Overtime Wrongs Net
1. Collins, Michael 42 89 131     131
2. Bullard, Kathy 42 80 111   -5 106
3. Olaru, Maricel 44 89 116   -24 92
4. Rogers Richard 36 88 102   -11 91
5. Nikolenko, Viktor 30 88 90   -5 85
6. Conneen Group 31 89 84   -2 82
7. Gallagher & Fox 34 87 88   -7 81
8. Weller Group 29 89 80   -2 78
9. Hladnik & Japel 32 89 82   -7 75
10. Markus Group 28 90 77   -2 75
11. Mistry, Anthony 24 89 71     71
12. Peter, Kyle 34 89 88   -20 68
13. McNerney, Lisa 25 91 69 -3   66
14. Gray, Nathan 30 84 72   -14 58
15. Swat, Anthony 21 89 60   -2 58
16. Birks, Chris 26 83 67   -12 55
17. Deng Group 22 89 54   -2 52
18. Dunn & Hart 20 82 52   -2 50
19. Brenner, Tamara 22 83 52   -2 50
20. Heskett Group 21 94 62 -12   50
21. Horman, William 21 85 52   -7 45
22. Nutty, Susan 21 88 45   -2 43
23. Pays Group 19 89 36   -1 35
24. Antenorcruz, Augustine 11 91 33 -3   30
25. Brzoska, Mike 17 89 33   -9 24
  Buck Group 40 151 111 -183   0
  Mathieu Group 50 159 142 -159 -8 0

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.