Results
Swallow Cliff
18 Jan 2015

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Related Links
Meet Director's Area

Related links

 

   
 

 

 

 
Madnaess Course
Place Runner Time Points
1 Jan Erik Naess 32.47 25
2 Maricel Olaru 33.27 24
3 Leif Anderson 34.58 23
4 Martin Schwetter 37.01 22
5 Chris Gladwin 39.43 21
6 Michael Geary 39.46 20
7 Ivan Petrov 39.55 19
8 Charlie Shahbazian 40.55 18
9 Michael Reese 41.28 17
10 Bruce Metz 43.09 16
11 Chris Svaboda 45.12 15
12 Michael Collins 47.38 14
13 Carl Larson 50.36 13
14 Stanimir Pandelov 50.49 12
15 Dan Curley 52.55 11
16 Eric Abraham 55.09 10
17 Rich Gaylord 66.15 9
18 Eric Olsen 69.11 8
19 Fred Pratt 70.11 7
20 Jeff Goodin 76.31 6
21 Gordon Pearce 83.2 5
22 Victor Nikolenko 96.01 4
23 Livia Navon DNF 1
24 Dan Durkin DNF 1
 

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.