Results
Cap Sauers Holding
13 Jan 2019

Home - Chicago Area Orinteering Club
Intro to Orienteering
Upcoming Events
Results
E-mail lists
Newsletter
Forums
Training
Contacts
Membership Info
Photo Gallery
Related Links
Meet Director's Area

Related links

 

   
 

 

Thank you to everyone who came out today! The woods were excellent!

2018 Madnaess Race Results - Jan 14 Cap Sauer
    Time Points
1 Maricel Olaru 39.57 25
2 Alena Khilko 41.55 24
3 David Lilly 49.07 23
4 Magnus Naess & Steven Rakos 50.59 22
5 Chris Svaboda 51.23 21
6 Michael Reese 52.15 20
7 Peter Friddle 52.59 19
8 Stanomir Pandelov 54.17 18
9 Bruce Metz 54.33 17
10 Lisa Valentine 57.30 16
11 Charlie Shahbazian 59.54 15
12 Mathew Fox 63.46 14
13 Pavel Lapinsky 66.30 13
13 Michael Collins 69.15 12
15 Rich Gaylord 69.50 11
16 Raef Meves 73.47 10
17 Tracey Hixon 77.30 9
18 Shane Firsching 77.58 8
19 Madeline McCarren 79.35 7
20 Jeff & Grace Porter 90.00 6
21 Diane Wetry DNF 1
  Oivind Naess * - 25
* Meet Director earns 25 pts for one event    

 

 

Madnaess 2019 - Overall Results
    9-Dec 13-Jan 3-Feb 3-Mar  
Place Name Waterfall Glen Cap Sauer Deer Grove Palos Top 3 Total
1 Alena Khilko 25 24     49
2 Oivind Naess *(MD Jan 13) 24 25     49
3 Michael Reese 17 20     37
4 Lisa Valentine 21 16     37
5 Rich Gaylord *(MD Dec 9) 25 11     36
6 Chris Svoboda 13 21     34
7 Charlie Shahbazian 16 15     31
8 Maricel Olaru 0 25     25
9 Madeline McCarren 18 7     25
10 David Lilly 0 23     23
11 Erik Martinez 23 0     23
12 Magnus Naess & Steven Rakos 0 22     22
13 Tonya Kuzmis 22 0     22
14 Jeff & Grace Porter 14 6     20
15 Blagovest Manov 20 0     20
16 Peter Friddle 0 19     19
17 Eric Olsen 19 0     19
18 Stanomir Pandelov 0 18     18
19 Bruce Metz 0 17     17
20 Raef Meves 7 10     17
21 Tracey Hixon 8 9     17
22 Viktor Nikolenko 15 0     15
23 Mathew Fox 0 14     14
24 Pavel Lapinsky 0 13     13
25 Michael Collins 0 12     12
26 Jeff Goodin 12 0     12
27 Team O'Connor 11 0     11
28 Dan Markham 10 0     10
29 Daran & John Duckworth 9 0     9
30 Shane Firsching 0 8     8
31 Diane Wetry 0 1     1
             
  * Meet Directors receive 25 pts          

 

 

 

 

Home | Intro | Events | Meet Results | E-mail lists | Newsletter | Bulletin Board
Training | Contacts | Membership | Photo Gallery | Links | Meet Directors
© 2001-2006 Chicago Area Orienteering Club
Please send questions or comments to the webmaster.